<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Brand &#187; branding</title>
	<atom:link href="http://www.integratedbrand.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integratedbrand.com</link>
	<description>Where brand leaders meet</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What It Takes to Be a Customer-Centric Brand</title>
		<link>http://www.integratedbrand.com/1385/what-it-takes-to-be-a-customer-centric-brand/</link>
		<comments>http://www.integratedbrand.com/1385/what-it-takes-to-be-a-customer-centric-brand/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:08:28 +0000</pubDate>
		<dc:creator>jent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer-centricity]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Maz Iqba]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1385</guid>
		<description><![CDATA[In this digital age where customers define how products are used and what brands mean for them, the experience is king. Brand-defining experiences are experiences that demonstrates your brand promise in a way that emphasizes value. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedbrand.com/wp-content/uploads/2011/05/Goat_medium-looking-thru-wrong-end.jpg"><img class="alignleft size-medium wp-image-1386" title="Goat_medium looking thru wrong end" src="http://www.integratedbrand.com/wp-content/uploads/2011/05/Goat_medium-looking-thru-wrong-end-300x150.jpg" alt="Customer-centricity " width="300" height="150" /></a></p>
<p>I read a great blog from <a href="http://en.gravatar.com/maziqbal">Maz Iqbal</a> today about <a href="http://thecustomerblog.co.uk/2011/05/19/the-three-pillars-of-customer-centricity/">customer-centricity vs. product-centricity</a> and want to expand on his thoughts a bit in the context of brand.</p>
<p>&#8216;Product-centricity&#8217; is when the company&#8217;s primary focus is on the product—making it better, producing it more efficiently and selling more of it. &#8216;Customer-centricity,&#8217; on the other hand, is when the company&#8217;s primary focus is on the customer&#8217;s experience—creating the best experience at whatever cost, with the goal of creating a customer relationship that lasts.</p>
<p>While you may say these aren&#8217;t mutually exclusive, it turns out&#8230;they may be. What I mean is, they each require a different leadership mindset (and, frankly, it&#8217;s rare to possess both). Customer-centric leaders consistently use the brand promise as a guide to ensure that it is kept at every customer touch point, making compromises in profits where necessary to uphold that promise. These are leaders that choose to:</p>
<p>a) Invest in customer service over<br />
b) Outsourcing it</p>
<p>a) Invest in customer experience design over<br />
b) Product design</p>
<p>a) Invest in building up and supporting their employees over<br />
b) Status quo management</p>
<p>Unfortunately, there are relatively few brands out there doing this today. But, the movement is afoot. Because, in this digital age where customers define how products are used and what brands mean for them, the experience is king. So why not make it a brand-defining experience? <strong>Brand-defining experience</strong>s are experiences that demonstrates your brand promise in a way that emphasizes your distinct value, or values, as the case may be&#8230;</p>
<p>&#8211;Jen Travis</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1385/what-it-takes-to-be-a-customer-centric-brand/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1385/what-it-takes-to-be-a-customer-centric-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thank You Economy—lessons from an early adopter of social media</title>
		<link>http://www.integratedbrand.com/1348/the-thank-you-economy/</link>
		<comments>http://www.integratedbrand.com/1348/the-thank-you-economy/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:07:49 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding wine]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[how to leverage social media]]></category>
		<category><![CDATA[how to market wine]]></category>
		<category><![CDATA[how to use a blog to expand business]]></category>
		<category><![CDATA[online brand]]></category>
		<category><![CDATA[online brand experience]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the thank you economy]]></category>
		<category><![CDATA[use social media]]></category>
		<category><![CDATA[vog]]></category>
		<category><![CDATA[wine brands]]></category>
		<category><![CDATA[wine business]]></category>
		<category><![CDATA[wine marketing]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1348</guid>
		<description><![CDATA[A small family liquor store in New Jersey turned into a $60 million online wine business by using social media to  build authentic connections. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1354" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.npr.org/2011/04/25/135578933/a-wine-bloggers-guide-to-social-media-for-business"><img src="http://www.integratedbrand.com/wp-content/uploads/2011/04/WineLibrary-Founder1.jpg" alt="" title="WineLibrary Founder" width="300" height="225" class="size-full wp-image-1354" /></a><p class="wp-caption-text">Photo of Gary Vaynerchuk via NPR</p></div><br />
How did a small family liquor store in New Jersey turn into a $60 million online wine business?</p>
<p>By doing exactly what they were doing before: giving that personal attention mom-and-pop shops are known for—<em>except</em> online.</p>
<p>When storeowner Gary Vaynerchuk created <a href="http://winelibrary.com/">winelibrary.com</a> and <a href="http://tv.winelibrary.com/">Wine Library TV</a>, and began using Facebook and Twitter, he understood that he would have to do more than just have a social media presence.  He decided to provide real value to customers by building truly meaningful connections which he says, “is hard to do if you&#8217;re pushing too hard.” Especially because (as he puts it) his customers’ BS radars are good and getting better.</p>
<p>So how did he find the balance?</p>
<p>Check out his<a href="http://www.npr.org/2011/04/25/135578933/a-wine-bloggers-guide-to-social-media-for-business"> interview</a> with NPR to find out.</p>
<p>-Bianca Abate</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1348/the-thank-you-economy/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1348/the-thank-you-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push is dead.  Long live Pull.</title>
		<link>http://www.integratedbrand.com/1341/push-is-dead-long-live-pull/</link>
		<comments>http://www.integratedbrand.com/1341/push-is-dead-long-live-pull/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:44:18 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand defining experiences]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[brand-defining experience]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer experience mapping]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[customer mapping]]></category>
		<category><![CDATA[Internet communications]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Lynn Parker]]></category>
		<category><![CDATA[marketing on the Internet]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Parker LePla]]></category>
		<category><![CDATA[pull branding]]></category>
		<category><![CDATA[pull marketing]]></category>
		<category><![CDATA[pull messaging]]></category>
		<category><![CDATA[push marketing]]></category>
		<category><![CDATA[push messagin]]></category>
		<category><![CDATA[push versus pull]]></category>
		<category><![CDATA[what is pull]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1341</guid>
		<description><![CDATA[“Push” marketing no longer works because customers are only interested in things they have “pulled.” Turn the telescope around and get into the customer’s frame of reference.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedbrand.com/wp-content/uploads/2011/04/Goat_medium-2.jpg"><img class="aligncenter size-medium wp-image-1342" title="Goat_medium 2" src="http://www.integratedbrand.com/wp-content/uploads/2011/04/Goat_medium-2-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>&nbsp;</p>
<p>Customers don’t wake up in the morning interested in your company and products, no matter how much you push out messaging to them.  Instead, they wake up in their world, trying to solve their problems and fill their lives with experiences that are relevant to them.</p>
<p>What if instead, you started with a customer focus?  If you turned the telescope around and saw the world from their point of view?  Would your products and services look the same?  Would you reframe your value and messaging?  Would you meet their needs and provide relevant experiences?  That’s what’s needed today, in a world where people can go anywhere on the Internet to find what they are looking for, where consumers no longer respond to advertising or corporate messaging, but instead are looking for experiences that make sense to them.  “Push” marketing no longer works because customers are only interested in things they have “pulled.”</p>
<p>So move from ME ME ME to YOU YOU YOU. Turn the telescope around and get into the customer’s frame of reference.</p>
<p>&nbsp;</p>
<p>- Lynn Parker</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1341/push-is-dead-long-live-pull/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1341/push-is-dead-long-live-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Boils Down to Relationships</title>
		<link>http://www.integratedbrand.com/1285/it-boils-down-to-relationships/</link>
		<comments>http://www.integratedbrand.com/1285/it-boils-down-to-relationships/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:24:20 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand relationship]]></category>
		<category><![CDATA[brand touch points]]></category>
		<category><![CDATA[brand touchpoints]]></category>
		<category><![CDATA[brand-defining]]></category>
		<category><![CDATA[brand-defining experience]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[it boils down to relationships]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing relationship]]></category>
		<category><![CDATA[marketing touchpoint]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[touch point]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[Trader Joe's brand]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1285</guid>
		<description><![CDATA[Brand is the sum of all of touch points. It’s the overall experience from the first impression the website makes to the final invoice in the mail. A company’s goal should be to establish connections that truly resonate or real relationships with people that build collective momentum.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.integratedbrand.com/wp-content/uploads/2011/01/TraderJoes-Touchpoints1.jpg"><img class="aligncenter size-full wp-image-1288" src="http://www.integratedbrand.com/wp-content/uploads/2011/01/TraderJoes-Touchpoints1.jpg" alt="" width="436" height="350" /></a></p>
<p>Time for a personal anecdote:</p>
<p>I live in Upper Queen Anne. There are 3 choices to grocery shop: I can go to Safeway, Metropolitan Market, or Trader Joe’s.  No matter what’s on my grocery list or the distance, I always go to Trader Joe’s, which in marketing speak makes me a “loyalist.”</p>
<p>If you ask me why I love TJ’s so much, I could list a hundred things… the food, the artwork, the vibe. The fact that the employees know my name and ask me how my last snowboarding trip went. They <em>actually want to be </em>my friend and I look forward to seeing them and chit chatting about their day, as well as mine. I feel like I belong there.</p>
<p>Brand is the sum of all of these things. It’s the overall <strong>experience </strong>from the first impression the website makes to the final invoice in the mail. We absorb all of these interactions to form an impression in our minds. To be successful, a company’s goal should be to establish connections that truly resonate or <strong>real relationships</strong> with people that build collective momentum.</p>
<p>Brands can have good or bad reputations just like people do and reputations travel by word of mouth, just like we gossip about real people. But as overwhelming as it may seem to please the masses, if you’re an organization you just need to take a step back and remember the individual.</p>
<p>Just ask, what is that one connection, that one thing you can do to connect with one person? What is the <strong>one</strong> experience that defines your brand?</p>
<p>- Bianca Abate</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1285/it-boils-down-to-relationships/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1285/it-boils-down-to-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration—what sports and movies can teach us about brand leadership</title>
		<link>http://www.integratedbrand.com/1274/inspiration%e2%80%94what-sports-and-movies-can-teach-us-about-brand-leadership/</link>
		<comments>http://www.integratedbrand.com/1274/inspiration%e2%80%94what-sports-and-movies-can-teach-us-about-brand-leadership/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:26:10 +0000</pubDate>
		<dc:creator>Brianam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[emotional branding]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[integrated brand]]></category>
		<category><![CDATA[internal branding]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1274</guid>
		<description><![CDATA[The problem is that people’s loyalty to a brand isn’t 100% logical. It might not even be 50% logical. So why should your internal effort to align people around the brand be any different?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedbrand.com/wp-content/uploads/2011/01/invictus-trailer1.jpg"><img src="http://www.integratedbrand.com/wp-content/uploads/2011/01/invictus-trailer1-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-1277" /></a><br />
OK, I know this movie came out more than a year ago and all the hype is long gone. But I just had the opportunity to watch <a href="http://www.newsweek.com/2009/12/09/sports-politics-and-mandela.html">Invictus</a> over the holidays and was surprised by what I learned. So late or not, I’m going to share it with you.  </p>
<p>For those of you as behind in your movie watching as I am, here’s the synopsis: Nelson Mandela, during South Africa’s tough transition to democracy, leverages the nation’s love of rugby to cross racial lines and bring people together (a bit more).  He does this by supporting, even promoting, the Springbok team and its name even though it’s associated with white rule. In exchange for his support, the team engages in outreach efforts all over the country, bringing rugby matches and lessons to poor black children. By supporting rather than alienating the team and its white followers he builds trust. And by modeling forgiveness he captures the hearts of blacks. By inspiring the team to their victory at the Rugby World Cup in 1995, he demonstrates to his fellow countrymen that they do have something in common after all. </p>
<p>What does this have to do with brand leadership? Any company working to define and strengthen its brand is embarking on a substantial change process. You’re asking people to change the way they work, what they say, who they work with, maybe even what they do. This is the kind of change that requires people to either get on board, or not. </p>
<p>I have seen many companies try to embark on this process by reasoning with employees, by explaining why this is important to the company’s future and to their jobs. In some cases that works, and in others it does not. When it doesn’t, the brand initiative lies dead in the water—an expensive experiment in what the company could be. </p>
<p>The problem is that people’s loyalty to a brand isn’t 100% logical. It might not even be 50% logical. So why should your internal effort to align people around the brand be any different?  Effective brand leadership taps into people’s emotions. It inspires. It’s fun. It’s a little audacious. That’s often what gets people motivated to change. </p>
<p>This movie was a nice reminder that inspiration can often outweigh perspiration. </p>
<p>What will you do to inspire staff in your effort to build your brand?</p>
<p>&#8211;Briana Marrah</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1274/inspiration%e2%80%94what-sports-and-movies-can-teach-us-about-brand-leadership/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1274/inspiration%e2%80%94what-sports-and-movies-can-teach-us-about-brand-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transform Boring into EPIC</title>
		<link>http://www.integratedbrand.com/1243/transform-boring-into-epic/</link>
		<comments>http://www.integratedbrand.com/1243/transform-boring-into-epic/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:01:30 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding global health statistics]]></category>
		<category><![CDATA[capture your audience]]></category>
		<category><![CDATA[careful information]]></category>
		<category><![CDATA[from boring to epic]]></category>
		<category><![CDATA[hans rosling]]></category>
		<category><![CDATA[how to capture your audience.]]></category>
		<category><![CDATA[how to make something dull exciting]]></category>
		<category><![CDATA[how to make something interesting]]></category>
		<category><![CDATA[how to market a dull topic]]></category>
		<category><![CDATA[how to present]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing for actuaries]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[the importance of presentation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1243</guid>
		<description><![CDATA[However unsexy the idea or product may be, careful information and presentation design can grab people’s attention and transform it into something interesting.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.youtube.com/watch?v=jbkSRLYSojo"><img class="aligncenter size-medium wp-image-1245" src="http://www.integratedbrand.com/wp-content/uploads/2010/12/joy-of-stats-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Most likely, you’ve got something to say and most likely, you want people to listen. But what do you do if you’ve got a dull topic on your hands à la accounting systems or actuarial statistics—topics known to induce instant eye-glaze stupor?</p>
<p>There’s hope! Because <strong>how</strong> you craft your message is just as important as the message itself.</p>
<p>However unsexy the idea or product may be, careful information and presentation design can grab people’s attention and transform it into something interesting.</p>
<p>How to turn boring into impactful?</p>
<ol>
<li>Make it novel by saying it in a new way. Is there a new analogy you can use?  A funny anecdote that brings it to life?</li>
<li>Simplify and make it brief. Our brains are little, we can only take in so much.</li>
<li>Give context and relevance. Make it very clear why we should care.</li>
</ol>
<p>Skeptical? Check out this <a href="http://www.youtube.com/watch?v=jbkSRLYSojo">video</a> about global health statistics. In the very first minute, Hans Rosling wisely says, “Having the data is not enough. I have to show it in ways people both enjoy and understand.”</p>
<p>Watch it. Does it pull you in? Did you ever think statistics could be so interesting?</p>
<p>- Bianca Abate</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1243/transform-boring-into-epic/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1243/transform-boring-into-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listen</title>
		<link>http://www.integratedbrand.com/1238/just-listen/</link>
		<comments>http://www.integratedbrand.com/1238/just-listen/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:36:28 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[how to connect with consumers]]></category>
		<category><![CDATA[how to create personas]]></category>
		<category><![CDATA[how to target your market]]></category>
		<category><![CDATA[how to write a hit]]></category>
		<category><![CDATA[integrated brand]]></category>
		<category><![CDATA[just listen]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[makeba riddick]]></category>
		<category><![CDATA[marketing personas]]></category>
		<category><![CDATA[np]]></category>
		<category><![CDATA[Parker LePla]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target markets]]></category>
		<category><![CDATA[targeting your market]]></category>
		<category><![CDATA[understanding your audience]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1238</guid>
		<description><![CDATA[Listening the secret to getting through to your target audience. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/blogs/therecord/2010/12/02/131752531/how-to-write-a-hit-talk-like-a-teenager-but-keep-parents-in-mind"><img class="aligncenter size-full wp-image-1239" src="http://www.integratedbrand.com/wp-content/uploads/2010/12/riddick.jpg" alt="" width="200" height="200" /></a></p>
<p>What’s the secret to getting through to your target audience?</p>
<p>It’s simple: just listen.</p>
<p>They’re not “consumers,” they’re real people with real emotions, triumphs, problems and goals. Listening helps you see the world through their eyes to truly understand where they’re coming from.</p>
<p>And when you truly “get” them, you see not just <strong>what</strong> matters to them, but <strong>how</strong> to connect.</p>
<p>I loved NPR’s coverage on Makeba Riddick, a songwriter for Rhianna, Beyonce, Toni Braxton and more. Whenever she’s writing a song, she keeps the teenage girl from Iowa (and mom) in her head the entire time. And her songs continue to top the charts.</p>
<p>Check it out here: <a href="http://www.npr.org/blogs/therecord/2010/12/02/131752531/how-to-write-a-hit-talk-like-a-teenager-but-keep-parents-in-mind">How To Write A Hit- Think Like A Teenager (But Keep Parents In Mind)</a></p>
<p>- Bianca Abate</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1238/just-listen/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1238/just-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘green’ gut check – a reading from your belly…</title>
		<link>http://www.integratedbrand.com/1227/the-%e2%80%98green%e2%80%99-gut-check-%e2%80%93-a-reading-from-your-belly%e2%80%a6/</link>
		<comments>http://www.integratedbrand.com/1227/the-%e2%80%98green%e2%80%99-gut-check-%e2%80%93-a-reading-from-your-belly%e2%80%a6/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:35:51 +0000</pubDate>
		<dc:creator>Evelyn Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1227</guid>
		<description><![CDATA[Most people have some sense of what it means “to be green” or “to go green.”  But within the ‘green’ lies some ‘gray’ – the uncertainty and confusion in how one reacts to the word ‘green. When a company is branding itself as “green,” do you have an initial positive or negative feeling?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><img class="aligncenter size-medium wp-image-1235" src="http://www.integratedbrand.com/wp-content/uploads/2010/11/why-go-green-200x300.jpg" alt="" width="120" height="180" /></p>
<p>Most people have some sense of what it means “to be green” or “to go green.” You know what I’m talking about – the environmentally friendly, socially responsible movement.  But within the ‘green’ lies some ‘gray’ – <em>the uncertainty and confusion in how one <strong>reacts</strong> to the word ‘green.’</em> Consumers, shareholders, employees, friends, neighbors –we all seem to have a different reaction to this simple word.  When a company is branding itself as “green,” do you have an initial positive or negative feeling?</p>
<p>For example, when I mention my own ‘green’ endeavors to friends or family I receive comments ranging from, “good for you” and “congratulations!” to “that’s for the rich folk” or “green is just trendy!”</p>
<p>In my opinion, these mixed reviews stem from confusion around the benefits of ‘going green,’ or access and barriers to a ‘green lifestyle’ – and possibly the word’s overuse.  On the other hand, ‘green’<em> </em>is now an acceptable and common school of thought – a short and simple way of defining this movement. ‘Green’ is easier to roll off the tongue than environmentally friendly, sustainable, responsible,  etc.</p>
<p>The arrival of green business, green marketing, green products and the painting of an effort as green, even when it isn’t– green washing – occurred at such a rapid rate that there seems to be polarizing sentiment with the word ‘green.’  What is your gut reaction to ‘green?</p>
<p>When you hear the word ‘green,’ do you?</p>
<p>a) Feel positive feelings<br />
b) Do more investigative work      to be sure the ‘green’ claims uphold to your own ‘green values’<br />
c) Roll your eyes and say,      “yeah, yeah, whatever…”<br />
d) Grab a bucket because if      you hear the word ‘green’ one more time you may get ill<br />
e) Other?</p>
<p>- Evelyn Jones</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1227/the-%e2%80%98green%e2%80%99-gut-check-%e2%80%93-a-reading-from-your-belly%e2%80%a6/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1227/the-%e2%80%98green%e2%80%99-gut-check-%e2%80%93-a-reading-from-your-belly%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Fructose Corn Syrup: “Please, call me Sugar!”</title>
		<link>http://www.integratedbrand.com/1186/high-fructose-corn-syrup-%e2%80%9cplease-call-me-sugar%e2%80%9d/</link>
		<comments>http://www.integratedbrand.com/1186/high-fructose-corn-syrup-%e2%80%9cplease-call-me-sugar%e2%80%9d/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:59:05 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding corn sugar]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[corn branding]]></category>
		<category><![CDATA[Corn Refiners Association]]></category>
		<category><![CDATA[corn sugar]]></category>
		<category><![CDATA[corn sugar rebranding]]></category>
		<category><![CDATA[corn syrup branding]]></category>
		<category><![CDATA[corn syrup new brand]]></category>
		<category><![CDATA[high fructose]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[name change]]></category>
		<category><![CDATA[names and consumer behavior]]></category>
		<category><![CDATA[new name]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[Rebranding via renaming]]></category>
		<category><![CDATA[rename]]></category>
		<category><![CDATA[renaming]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social brands]]></category>
		<category><![CDATA[social interconnectedness]]></category>
		<category><![CDATA[unsuccessful name change]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1186</guid>
		<description><![CDATA[Can a name change influence consumer behavior? Only if a company can back it up with real value.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedbrand.com/wp-content/uploads/2010/09/Corn-syrup.jpg"><img class="aligncenter size-medium wp-image-1185" src="http://www.integratedbrand.com/wp-content/uploads/2010/09/Corn-syrup-186x300.jpg" alt="" width="186" height="300" /></a></p>
<p>I’m getting a cavity just thinking about how the Corn Refiners Association is trying to <a href="http://www.npr.org/templates/story/story.php?storyId=129854331">switch the name</a> high fructose corn syrup to “corn sugar.”</p>
<p>How un-sweet of them. But to be fair, I’ll pose the question: can a name change influence consumer behavior?</p>
<p>Of course. I’d rather buy Spanx over a Girdle Panty, but that principle only applies if I actually<em> </em>want to buy control top underwear in the first place. Rebranding via renaming is a common practice (see Altria, Qwest and the whole “timeshare” to “vacation ownership” transition), but in this case, it’s trying to put mineral-based lipstick on a pig. The Corn Refiners Association is banking a lot on consumer ignorance. It’s like calling cigarettes “flavor sticks” and expecting our mouths to water.</p>
<p>This <em>might</em> work in the short term, but a company can’t save a crappy product with this sort of shallow fix because today’s consumer has access to a <strong>lot</strong> of information. The internet and our social interconnectedness means a company can’t control the conversation like it used to.  So friends will tell friends that corn sugar (nee high fructose corn syrup) has all the problems it had before.</p>
<p>Markets are now driven by the people. And what do we the people demand? Alignment of values, transparency and to be spoken to as peers. We want companies to provide real value all the way down the chain.</p>
<p>This is wonderful. It means there’s a new imperative on companies to put out healthier products and work together toward improving our community as a whole. And it means that corn sugar won’t become the next Nike (originally Blue Ribbon Sports).</p>
<p>- Bianca Abate</p>
