<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Brand &#187; content</title>
	<atom:link href="http://www.integratedbrand.com/tag/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integratedbrand.com</link>
	<description>Where brand leaders meet</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What makes you different, creates buzz</title>
		<link>http://www.integratedbrand.com/830/what-makes-you-different-creates-buzz/</link>
		<comments>http://www.integratedbrand.com/830/what-makes-you-different-creates-buzz/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:15:09 +0000</pubDate>
		<dc:creator>jent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=830</guid>
		<description><![CDATA[Buzz isn&#8217;t something you scientifically produce.  It is a little mystical in nature in that you never quite know for sure what is going to catch on and become buzz-worthy.  However, the best way to create buzz-worthy content or events is to focus on your brand&#8211;what makes you different in the first place. [...]]]></description>
			<content:encoded><![CDATA[<p>Buzz isn&#8217;t something you scientifically produce.  It is a little mystical in nature in that you never quite know for sure what is going to catch on and become buzz-worthy.  However, the best way to <a href="http://smartblogs.com/socialmedia/2009/11/05/andy%E2%80%99s-answers-how-to-create-buzzworthy-topics/">create buzz-worthy content</a> or events is to focus on your brand&#8211;what makes you different in the first place.  How do you uniquely do what you do?  How do you express yourself in your visual and verbal brand that sets you apart?  Identify that, harness it and use it to drive your content creation for the best chance to create buzz.  And, remember, it&#8217;s what makes you different that is of value to people that is important.  Not just being different for being different&#8217;s sake.</p>
<p>Check out this example of a website that clearly demonstrates its brand difference through its content, tone and manner, and the way it uses YouTube to create an engaging experience.</p>
<p><object width="400" height="200"><param name="movie" value="http://www.youtube.com/v/Elo7WeIydh8&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Elo7WeIydh8&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="290"></embed></object></p>
<p>&#8211;Jen Travis</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/830/what-makes-you-different-creates-buzz/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/830/what-makes-you-different-creates-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Architecting the brand experience online</title>
		<link>http://www.integratedbrand.com/549/how-to-architecting-the-brand-experience-online/</link>
		<comments>http://www.integratedbrand.com/549/how-to-architecting-the-brand-experience-online/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:49:53 +0000</pubDate>
		<dc:creator>jent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=549</guid>
		<description><![CDATA[Your brand is experienced by your customers in a multitude of ways: through your product/service, your marketing, your people and…(no drum roll needed) your web presence.  This doesn’t just mean your website anymore (although, that is a really important piece of it), but your online advertising (whether banner ads or Google AdWords campaigns), discoverability keys (keywords and meta-tags you use to define yourself) and your social media presence (whether managed or not) as well.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integratedbrand.com/wp-content/uploads/2009/04/wordle-300x231.jpg" alt="wordle" title="wordle" width="300" height="231" class="aligncenter size-medium wp-image-552" /><br />
Your brand is experienced by your customers in a multitude of ways: through your product/service, your marketing, your people and…(no drum roll needed) your web presence.  This doesn’t just mean your website anymore (although, that is a really important piece of it), but your online advertising (whether banner ads or Google AdWords campaigns), discoverability keys (keywords and meta-tags you use to define yourself) and your social media presence (whether managed or not) as well.  </p>
<p>Yikes.  That’s a lot to think about.  But, when filtered through the lens of your brand—your unique value and promise—it is much easier, because you already have the road map, you just need to make sure you manage the stops along the way (the trip, if you will).  How do you ensure that your online presence delivers your unique brand experience?  </p>
<p>1.	<strong>Know your users:</strong> Who is coming to your web site or following you on Twitter?  What tribes do they belong to and what are their motivations, needs and online behaviors as a result?  Segment them, profile them and think about how they would engage with you online.<br />
2.	<strong>Benchmark your online brand equity:</strong> What do your current site analytics tell you about your visitors’ interests and how they found you?  What is the current murmuring about your brand in blogs, on Twitter, around Facebook?  Review and analyze this to gain an understanding of where you are now and what is currently working (or not working).<br />
3.	<strong>Collect and categorize your content:</strong> What can (and do) you offer your customers?  Is it thought leadership?  Tools?  Resources?  Humor?  What?  Inventory organizational content (intellectual property, images, video, etc.), filter it through your brand, and develop a content development and repurposing strategy to deliver this content on your site and social media channels.<br />
4.	<strong>Map it all out:</strong> How will you organize your content to demonstrate your brand and meet your user’s needs?  Conceptually and diagrammatically map out how users will use your content and how that experience demonstrates your brand value.<br />
5.	<strong>Implement and measure it:</strong> Design, deploy and measure it against your benchmark, using criteria and metrics that help you define the brand equity gained or lost, increase in awareness, connections, and of course, conversions. </p>
<p>With <a href="http://www.internetworldstats.com/stats.htm">74.4%</a> of the North American population using the Internet, it’s more important than ever that you differentiate, engage and deliver online.</p>
<p>&#8211;Jen Travis</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/549/how-to-architecting-the-brand-experience-online/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/549/how-to-architecting-the-brand-experience-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

