<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Brand &#187; social brand</title>
	<atom:link href="http://www.integratedbrand.com/tag/social-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integratedbrand.com</link>
	<description>Where brand leaders meet</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Thank You Economy—lessons from an early adopter of social media</title>
		<link>http://www.integratedbrand.com/1348/the-thank-you-economy/</link>
		<comments>http://www.integratedbrand.com/1348/the-thank-you-economy/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:07:49 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding wine]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[how to leverage social media]]></category>
		<category><![CDATA[how to market wine]]></category>
		<category><![CDATA[how to use a blog to expand business]]></category>
		<category><![CDATA[online brand]]></category>
		<category><![CDATA[online brand experience]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the thank you economy]]></category>
		<category><![CDATA[use social media]]></category>
		<category><![CDATA[vog]]></category>
		<category><![CDATA[wine brands]]></category>
		<category><![CDATA[wine business]]></category>
		<category><![CDATA[wine marketing]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1348</guid>
		<description><![CDATA[A small family liquor store in New Jersey turned into a $60 million online wine business by using social media to  build authentic connections. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1354" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.npr.org/2011/04/25/135578933/a-wine-bloggers-guide-to-social-media-for-business"><img src="http://www.integratedbrand.com/wp-content/uploads/2011/04/WineLibrary-Founder1.jpg" alt="" title="WineLibrary Founder" width="300" height="225" class="size-full wp-image-1354" /></a><p class="wp-caption-text">Photo of Gary Vaynerchuk via NPR</p></div><br />
How did a small family liquor store in New Jersey turn into a $60 million online wine business?</p>
<p>By doing exactly what they were doing before: giving that personal attention mom-and-pop shops are known for—<em>except</em> online.</p>
<p>When storeowner Gary Vaynerchuk created <a href="http://winelibrary.com/">winelibrary.com</a> and <a href="http://tv.winelibrary.com/">Wine Library TV</a>, and began using Facebook and Twitter, he understood that he would have to do more than just have a social media presence.  He decided to provide real value to customers by building truly meaningful connections which he says, “is hard to do if you&#8217;re pushing too hard.” Especially because (as he puts it) his customers’ BS radars are good and getting better.</p>
<p>So how did he find the balance?</p>
<p>Check out his<a href="http://www.npr.org/2011/04/25/135578933/a-wine-bloggers-guide-to-social-media-for-business"> interview</a> with NPR to find out.</p>
<p>-Bianca Abate</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1348/the-thank-you-economy/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1348/the-thank-you-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin Water, my brand new friend</title>
		<link>http://www.integratedbrand.com/1153/vitamin-water-my-brand-new-friend/</link>
		<comments>http://www.integratedbrand.com/1153/vitamin-water-my-brand-new-friend/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:01:50 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beverage branding]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand community]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding events]]></category>
		<category><![CDATA[branding vitamin water]]></category>
		<category><![CDATA[building brand at events]]></category>
		<category><![CDATA[capitol hill block party]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[free samples]]></category>
		<category><![CDATA[passing out free samples]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[Vitamin water]]></category>
		<category><![CDATA[vitamin water at cap hill block party]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1153</guid>
		<description><![CDATA[Vitamin Water drives meaningful relationships with prospects and fans by going where they hang out and contributing what’s important to them. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://vscseattle.posterous.com/"><img class="aligncenter size-medium wp-image-1155" src="http://www.integratedbrand.com/wp-content/uploads/2010/07/Vitamin-water-2-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p>There’s exciting stuff going on with my <a href="http://vscseattle.posterous.com/">Vitamin Water</a>.</p>
<p>Allow me to set the scene: Seattle’s annual <a href="http://www.capitolhillblockparty.com/">Capitol Hill Block Party</a> showcases over 60 indie bands. It’s a summer weekend that turns a downtown neighborhood into a huge party with 3 stages of music, big crowds, and lots of sun.</p>
<p><a href="http://www.facebook.com/vitaminwater?v=app_111890772185694">Vitamin Water</a> went to the CHBP, but they didn’t pass out free samples from the back of a van as expected.  Instead they rented a hip<a href="http://www.solerepairshop.com/"> loft space</a> and set up fans, bean bag chairs and a dance floor. A DJ spun tunes as cute bartenders served Vitamin Water cocktails. And of course…refrigerators were filled with as much free Vitamin Water as one could handle.</p>
<p>My friends and I had such a good time, we spent over 2 hours dancing, meeting people and taking glam shots in their photo booth—that’s us above cocktails in hand.  I appreciate that they created a distinct experience for us music fans by making sure everyone had a good time as a good party host should.</p>
<p>This is <a href="http://www.facebook.com/ParkerLePla?v=app_4949752878&amp;ref=ts#!/ParkerLePla?v=app_4949752878&amp;ref=ts">social branding</a> at its best.  This company went to where their customers hang out and contributed what’s important to them. And this kind of understanding is the magic that creates a special camaraderie and drives more meaningful relationships with people.</p>
<p>Needless to say, we all went home with purses full of Vitamin Water excited for their next dance party.</p>
<p>- Bianca Abate</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1153/vitamin-water-my-brand-new-friend/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1153/vitamin-water-my-brand-new-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going social beyond the social network</title>
		<link>http://www.integratedbrand.com/1145/going-social-beyond-the-social-network/</link>
		<comments>http://www.integratedbrand.com/1145/going-social-beyond-the-social-network/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:12:45 +0000</pubDate>
		<dc:creator>jent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1145</guid>
		<description><![CDATA[We have reached a point of maximum density for social networks such that new ones popping up are bound to fail.  The winners have emerged--Facebook for personal, LinkedIn for business, and Twitter for marketing--and now the focus is turning to how to make every online experience social (wherever you are on the web). It's placeless social networking or the social web.  How do you do this?  It starts with building a culture that is inherently social.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedbrand.com/wp-content/uploads/2010/07/social1.jpg"><img src="http://www.integratedbrand.com/wp-content/uploads/2010/07/social1.jpg" alt="social networks" title="social networks" width="266" height="189" class="alignright size-full wp-image-1149" /></a><a href="http://www.guardian.co.uk/media/pda/2010/jul/26/social-networking-exhaustion-charles-arthur">Social networking has just about hit its peak</a>.  What I mean by that is, we have reached a point of maximum density for social networks such that new ones popping up are bound to fail.  The winners have emerged&#8211;Facebook for personal, LinkedIn for business, and Twitter for marketing&#8211;and now the focus is turning to how to make every online experience social (wherever you are on the web). It&#8217;s placeless social networking or the social web.</p>
<p>Companies need to be thinking about how they engage with users beyond the traditional website to establish and build an ongoing social relationship wherever a user happens to be. The days of brochure-ware have been over for awhile. It&#8217;s time to think about <a href="http://www.facebook.com/ParkerLePla?v=app_4949752878">what it means to be social</a>&#8211;then, build a company-wide strategy that extends beyond having a website, a Facebook page and a LinkedIn profile to how you strategically use human resources, marketing, sales and the web to build social relationships.</p>
<p>&#8211;Jen Travis</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1145/going-social-beyond-the-social-network/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1145/going-social-beyond-the-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curiosity Factor</title>
		<link>http://www.integratedbrand.com/1090/the-curiosity-factor/</link>
		<comments>http://www.integratedbrand.com/1090/the-curiosity-factor/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:49:35 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand foundation]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[integrated brand]]></category>
		<category><![CDATA[integrated branding]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[Spanx]]></category>
		<category><![CDATA[Spanx brand]]></category>
		<category><![CDATA[Spanx Power Panties brand]]></category>
		<category><![CDATA[the curiosity factor]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=1090</guid>
		<description><![CDATA[People gravitate toward concepts that are easy to understand in a few words yet still poke at the imagination.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spanx.com/home/index.jsp"><img class="aligncenter size-full wp-image-1091" src="http://www.integratedbrand.com/wp-content/uploads/2010/05/Spanx.jpg" alt="" width="197" height="296" /></a></p>
<p>What sparks your curiosity or motivates you to take action? Interests obviously vary from person to person, but there’s one consistent factor that significantly impacts our ability to draw others in: <strong>simplicity. </strong></p>
<p>People gravitate toward concepts that are easy to understand in a few words yet still poke at the imagination.  The goal of a message should be: when people hear about it, they ask questions.</p>
<p><a href="http://www.spanx.com/home/index.jsp">Spanx</a> is a great example. If I told you that Spanx are “body shapers” would you be interested in finding out more? How would your impression change if I called them Power Panties? A girdle?</p>
<p>Body shaper is a gender-neutral description that’s easy to understand—it’s obviously slimming. And their sub-brand Power Panties works really well in targeting women while fighting the stigma of control-top undergarments.  Most importantly, upon hearing it you probably have questions. What do they look like? How do they work? Who wears them? And so on. It’s clear yet thought provoking.</p>
<p>Capturing that special element to compel people to action is less about wordsmithing and more about figuring out the key concepts you want to focus on. And those drilled-down concepts form your brand’s foundation. Examples:</p>
<ol>
<li><a href="http://www.homedepot.com">Home Depot</a>- Home improvement center for the do-it-yourselfer</li>
<li><a href="http://www.thesimpsons.com/">The Simpsons</a>- Dysfunctional family cartoon sitcom</li>
<li><a href="http://www.staples.com/">Staples</a>- Office supply ordering made easy</li>
<li><a href="http://us.levi.com/home/">Levi’s</a>- Classic American jeans</li>
</ol>
<p>Ultimately, it’s this over-arching concept that helps you answer the fundamental “why?” question for your customers. Leverage your first impression by giving an easy-to-digest tidbit that hints at that “why,” and their curiosity will bring them to you with an appetite for more.</p>
<p>- Bianca Abate</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/1090/the-curiosity-factor/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/1090/the-curiosity-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year’s Resolution for brand community building: Stop procrastinating</title>
		<link>http://www.integratedbrand.com/953/new-year%e2%80%99s-resolution-for-brand-community-building-stop-procrastinating/</link>
		<comments>http://www.integratedbrand.com/953/new-year%e2%80%99s-resolution-for-brand-community-building-stop-procrastinating/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:03:42 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand community]]></category>
		<category><![CDATA[branding and social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Integratedbrand.com]]></category>
		<category><![CDATA[leveraging social media]]></category>
		<category><![CDATA[online brand]]></category>
		<category><![CDATA[Parker LePla]]></category>
		<category><![CDATA[PLP]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=953</guid>
		<description><![CDATA[Social media yahta-yahta-yahta.  I think the last time that the business world was overtaken so completely by one innovation was when computers started appearing on desktops a couple of decades ago.  Social media is just as revolutionary and takes just as much planning to make it work for you.  But it’s critical [...]]]></description>
			<content:encoded><![CDATA[<p>Social media yahta-yahta-yahta.  I think the last time that the business world was overtaken so completely by one innovation was when computers started appearing on desktops a couple of decades ago.  Social media is just as revolutionary and takes just as much planning to make it work for you.  But it’s critical because it’s where brand communities are built.  And it’s overwhelming.</p>
<p>Most of us don’t have the resources to pull off intricately orchestrated marketing campaigns like <a href="http://www.expedition206.com/">Coca-Cola’s Expedition 206</a> or for a full-time engager like <a href="http://twitter.com/LeeAase">Lee Aase, Mayo Clinic Social Media Manager </a>.	</p>
<p>I say, so what!  You can do some Internet research on your own to see what’s going on in your market space and what (if anything) is being said about you.  You can start a Facebook page and build it up over time.  You can join the throngs on Twitter and tweet when there’s something relevant to say.  Start with a goal, create a plan and then stick to it.  Be realistic about how much resource you can devote—even if it’s only 2 hours a week.</p>
<p>Why now?  Because the world isn’t going to come rushing to your door the minute you get engaged.  Just like any new friendship, it’s built in phases.   First you meet, then you go out for coffee.  If there’s chemistry and they find you interesting enough, your new friend might invite you to meet some of their friends…and so it goes. Brand community-building is the same. One-by-one steps that deepen the relationship.</p>
<p>If you don’t get out there now, your competitors will be out there tempting your customers to have coffee with THEM.  You’ll have to dive in at some point—so why wait?</p>
<p>Your friend, Beth Woolley</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/953/new-year%e2%80%99s-resolution-for-brand-community-building-stop-procrastinating/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/953/new-year%e2%80%99s-resolution-for-brand-community-building-stop-procrastinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live music rocks my world!</title>
		<link>http://www.integratedbrand.com/899/live-music-rocks-my-world/</link>
		<comments>http://www.integratedbrand.com/899/live-music-rocks-my-world/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:28:24 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand champions]]></category>
		<category><![CDATA[brand community]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding and social media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[integrated brand]]></category>
		<category><![CDATA[integrated branding]]></category>
		<category><![CDATA[Integratedbrand.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online brand]]></category>
		<category><![CDATA[online brand experience]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=899</guid>
		<description><![CDATA[
The brand that’s made me the happiest this year is Wolfgang’s Vault.  I go there on a regular basis, often on Friday afternoons when I’m finishing up administrative tasks and need some ear candy.  The more I listen, the more often I return.  I’ve heard concerts by artists I wish I’d gone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integratedbrand.com/wp-content/uploads/2009/12/Wolfgangs-Vault-Where-Live-Music-Lives.png" alt="Wolfgangs-Vault-Where-Live-Music-Lives" width="205" height="31" class="aligncenter size-full wp-image-900" /></p>
<p>The brand that’s made me the happiest this year is Wolfgang’s Vault.  I go there on a regular basis, often on Friday afternoons when I’m finishing up administrative tasks and need some ear candy.  The more I listen, the more often I return.  I’ve heard concerts by artists I wish I’d gone to and concerts from the same tours I saw “back in the day” by artists that hadn’t made it big yet.  I started going to the site a couple of years ago to relive some great musical moments in my life—but now I’m getting much more.</p>
<p>I love that the Vault has branched out to newer artists and more recent concerts.  Their A to Z list of performers is huge and inclusive, so I can experiment.  There are artist interviews as well as concerts.  There are lots of free downloads as well as ones you have to pay for.  Plus concert listings in my area.</p>
<p>The website has improved steadily.  It’s become increasingly easy to use and what Wolfgang’s Vault is adding, I’m enjoying.  I must be in their target demographic—they’re hitting me in my soft spot and I love it!</p>
<p>What’s the brand lesson?  Do one thing really well and build from there.  Innovate around what you know and give your customers and fans an easy path to follow as you lead the way.   If the substance is there and you demonstrate that you’re listening, you’ll keep your die-hards and win new ones.</p>
<p>Have a great 2010!</p>
<p>Beth Woolley</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/899/live-music-rocks-my-world/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/899/live-music-rocks-my-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those social brands are sucking me in (confessions of a reluctant social networker)</title>
		<link>http://www.integratedbrand.com/839/those-social-brands-are-sucking-me-in-confessions-of-a-reluctant-social-networker/</link>
		<comments>http://www.integratedbrand.com/839/those-social-brands-are-sucking-me-in-confessions-of-a-reluctant-social-networker/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:57 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding and social media]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social branding]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=839</guid>
		<description><![CDATA[I’m middle-aged and I’m very attached to my privacy.  I started on Facebook when two things happened simultaneously:  a client “friended” me and an old friend made it clear that FB was the best way to keep up with her.  Within a few months, I’d connected with a high school friend (among [...]]]></description>
			<content:encoded><![CDATA[<p>I’m middle-aged and I’m very attached to my privacy.  I started on Facebook when two things happened simultaneously:  a client “friended” me and an old friend made it clear that FB was the best way to keep up with her.  Within a few months, I’d connected with a high school friend (among others) and was posting pictures of my “girls’ weekend.”  I’m still restrictive with my privacy settings but I’m a fan of people, organizations and causes, I occasionally tweet and I’m connected to all kinds of online communities, running the gamut from information providers to purveyors of fun.</p>
<p>Have I purchased anything I wouldn’t have because of social media?  Not yet.  But my purchase decisions have been influenced by it.  I’ve hired services recommended through Angie’s List and I just signed up—via a social media site—to receive notices on discounts for local services, including restaurants.  And that’s hitting me where I live—if I’m going to make an impulse purchase, it’ll be for a cocktail and a snack (but I digress).</p>
<p>I’m interacting with complete strangers about things I care about.  I’m donating more.  I’ve become more attached to brands that make the effort to connect with me and that’s changing what and where I purchase. </p>
<p>Even though I don’t spend more than an hour or two with social media each week, if you don’t provide a place for me to connect with you, I’ll find someone else who does (or they’ll find me).  I know I’m not everybody’s demographic—but I’m somebody’s.  </p>
<p>Is anyone else surprised by their own relationship with social media?</p>
<p>Beth Woolley wants to know&#8230;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/839/those-social-brands-are-sucking-me-in-confessions-of-a-reluctant-social-networker/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/839/those-social-brands-are-sucking-me-in-confessions-of-a-reluctant-social-networker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Tip from Levi’s</title>
		<link>http://www.integratedbrand.com/809/a-cool-tip-from-levi%e2%80%99s/</link>
		<comments>http://www.integratedbrand.com/809/a-cool-tip-from-levi%e2%80%99s/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:07:55 +0000</pubDate>
		<dc:creator>Babate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A cool tip from Levi's]]></category>
		<category><![CDATA[brand community]]></category>
		<category><![CDATA[co-branding]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[interactive contest]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[philantrhopy]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youth music education]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=809</guid>
		<description><![CDATA[
Levi’s is teaming up with Pandora.com  to sponsor an annual interactive poster contest  to support youth music education for a cash prize.
They’ve got: co-branding, social media, and a philanthropic cause… the perfect recipe for community engagement.
http://pandora.votigo.com/poster/
-Bianca Abate
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://pandora.votigo.com/contests/showentry/83994"><img class="size-medium wp-image-811 aligncenter" src="http://www.integratedbrand.com/wp-content/uploads/2009/10/256525.7083.77323_large-197x300.jpg" alt="Entry by lwyattl" width="197" height="300" /></a></p>
<p>Levi’s is teaming up with Pandora.com  to sponsor an annual interactive poster contest  to support youth music education for a cash prize.</p>
<p>They’ve got: co-branding, social media, and a philanthropic cause… the perfect recipe for community engagement.</p>
<p><a href="http://pandora.votigo.com/poster/">http://pandora.votigo.com/poster/</a></p>
<p>-Bianca Abate</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/809/a-cool-tip-from-levi%e2%80%99s/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/809/a-cool-tip-from-levi%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture drives brand communities</title>
		<link>http://www.integratedbrand.com/773/culture-drives-brand-communities/</link>
		<comments>http://www.integratedbrand.com/773/culture-drives-brand-communities/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:13:26 +0000</pubDate>
		<dc:creator>jent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand community]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social culture]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.integratedbrand.com/?p=773</guid>
		<description><![CDATA[Companies have internal cultures that either have the capacity to support their use of social media or they don&#8217;t.  What they need to realize is that to build brand communities that support their business goals, they must look at how they develop the strategic direction for the organization and the cultural fluency with their [...]]]></description>
			<content:encoded><![CDATA[<p>Companies have internal cultures that either have the capacity to support their use of social media or they don&#8217;t.  What they need to realize is that to build brand communities that support their business goals, they must look at how they develop the strategic direction for the organization and the cultural fluency with their people to support a multi-directional dialog among customers, employees, and other stakeholders.  <a href="http://darmano.typepad.com/logic_emotion/2009/09/culture.html">David Armano points out that it is a people issue not just a technology issue.</a></p>
<p>We couldn&#8217;t agree more.  Becoming, what we call, a social brand is the lifeboat for this sea change in communication that the web enabled.  We will be talking more about social branding in subsequent posts, but briefly, it means building a shared promise among all your constituents (bringing together how your employees, customers, partners and stakeholders value the brand) so they can influence and shape the brand community in a way that provides value to all.  People are key to this, and the way your culture is shaped is key to success in this new paradigm.  </p>
<p>&#8211;Jen Travis</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.integratedbrand.com/773/culture-drives-brand-communities/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.integratedbrand.com/773/culture-drives-brand-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

